M1 can establish automated clearing house (ACH) relationships with almost all US retail banks. However, there are a handful of institutions not supported by M1.
To avoid ACH returns, M1 does not accept ACH relationships established through the following institutions and routing numbers.
Please note: existing connections with these institutions can remain, but you will not be able to make new ones. If you disconnect an unsupported bank, you will not be able to reconnect it.
If your bank falls on the list below, please connect an alternative account to fund your M1 account.
Bank | Routing Number |
American Express Centurion Bank | 124071889 |
Aspiration | 125108997 |
Bancorp Bank | 031101114 |
Bancorp, Netspend Bank | 31101169 |
Bancorp, Netspend Bank | 114924742 |
Central Bank Of Kansas City | 101019084 |
Chime Bank | 103100195 |
Chime Bank | 031101279 |
Choice Financial Group | 091302966 |
Coastal Community Bank | 125109019 |
Evolve | 084106768 |
First Century Bank, Payoneer | 61120084 |
Gobank Division Of Green Dot Bank | 124303162 |
Green Dot Bank | 124085024 |
Green Dot Bank (Pasadena) | 124085024 |
Green Dot Bank (Provo) | 124302529 |
Green Dot Bank, (Bonneville Bank) | 124303120 |
Green Dot Bank, (Synovus) | 61120000 |
Metabank (Memphis) | 84003997 |
Metabank (Sioux Falls, Sd) | 73972181 |
Metropolitan Commercial Bank | 62202985 |
Metropolitan Commercial Bank | 26014902 |
Piermont Bank | 026015053 |
Piermont Bank | 026015121 |
Rushcard JPMorgan Chase | 21409169 |
Square | 124085396 |
Suncoast Credit Union | 263182817 |
Sutton Bank | 041215663 |
Brokerage accounts on the M1 platform are either fully disclosed to APEX Clearing or cleared through M1 Finance LLC. Please look at your account statement to determine how your account is cleared.
All investing involves risk, including the risk of losing the money you invest. Past performance does not guarantee future performance. Using margin can add to these risks. Users utilizing APEX cleared margin accounts should review the APEX margin account risk disclosure before borrowing. Users utilizing M1 cleared margin accounts should review the M1 margin account risk disclosure before borrowing. M1 Margin Loans are available on margin accounts with at least $2,000 invested per account. Not available for Retirement or Custodial accounts. Margin rates may vary.
Brokerage products and services are offered by M1 Finance LLC, Member FINRA / SIPC, and a wholly owned subsidiary of M1 Holdings, Inc.
20240319-3455895-10970075